| Ceiling: | Sky clear |
| Wind: | 030° @ 3kt |
| Temperature: | 28°F |
| Dewpoint: | 21°F |
| Weather: | N/A |
| Visbility: | 10SM |
METAR KMHK 290054Z COR 03003KT 10SM CLR M02/M06 A3018
| Ceiling: | 20,000ft |
| Wind: | 070° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 20,000ft |
TAF KMHK 282320Z 2900/2924 07004KT P6SM BKN200 FM291200 06010KT P6SM SCT030 BKN050 FM291800 04007KT P6SM FEW030 BKN060
| Ceiling: | 5,000ft |
| Wind: | 060° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Broken @ 5,000ft |
TAF KMHK 282320Z 2900/2924 07004KT P6SM BKN200 FM291200 06010KT P6SM SCT030 BKN050 FM291800 04007KT P6SM FEW030 BKN060
| Ceiling: | 6,000ft |
| Wind: | 040° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 3,000ft, Broken @ 6,000ft |
TAF KMHK 282320Z 2900/2924 07004KT P6SM BKN200 FM291200 06010KT P6SM SCT030 BKN050 FM291800 04007KT P6SM FEW030 BKN060