| Ceiling: | 2,600ft |
| Wind: | 280° @ 6kt |
| Temperature: | 21°F |
| Dewpoint: | 8°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 2,600ft, Overcast @ 3,100ft |
METAR KBCB 281515Z AUTO 28006KT 10SM BKN026 OVC031 M06/M13 A3016 RMK AO2 T10591131
| Ceiling: | 2,800ft |
| Wind: | 280° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,800ft |
TAF KBCB 281120Z 2812/2912 28004KT P6SM OVC028 FM281700 28009G21KT P6SM SCT250 FM290100 30009KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 280° @ 9kt, gusts 21kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KBCB 281120Z 2812/2912 28004KT P6SM OVC028 FM281700 28009G21KT P6SM SCT250 FM290100 30009KT P6SM SCT250
| Ceiling: | Sky clear |
| Wind: | 300° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 25,000ft |
TAF KBCB 281120Z 2812/2912 28004KT P6SM OVC028 FM281700 28009G21KT P6SM SCT250 FM290100 30009KT P6SM SCT250