Mon, Jun 1 2026 6:00pm –
Tue, Jun 2 2026 9:00pm
Mon, Jul 6 2026 6:00pm –
Tue, Jul 7 2026 9:00pm
Sat, Jul 11 2026 8:00am –
12:30pm
Mon, Aug 3 2026 6:00pm –
Tue, Aug 4 2026 9:00pm
Mon, Sep 7 2026 6:00pm –
Tue, Sep 8 2026 9:00pm
Mon, Oct 5 2026 6:00pm –
Tue, Oct 6 2026 9:00pm
Tue, Nov 3 2026 6:00pm –
9:00pm
Tue, Dec 8 2026 6:00pm –
9:00pm
| Ceiling: | 2,400ft |
| Wind: | 060° @ 3kt |
| Temperature: | 49°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 9SM |
| Clouds: | Overcast @ 2,400ft |
METAR KDTL 180915Z AUTO 06003KT 9SM OVC024 10/08 A2967 RMK AO2 T00960082