| Ceiling: | 3,000ft |
| Wind: | 020° @ 3kt |
| Temperature: | 21°F |
| Dewpoint: | 12°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 3,000ft |
METAR KLUK 050853Z AUTO 02003KT 10SM OVC030 M06/M11 A3016 RMK AO2 SLP220 T10611106 58012
| Ceiling: | 2,500ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,500ft |
TAF KLUK 050900Z 0509/0606 VRB04KT P6SM BKN025 FM051400 23005KT P6SM BKN025 BKN250 FM051800 22006KT P6SM SCT035 BKN250
| Ceiling: | 2,500ft |
| Wind: | 230° @ 5kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,500ft, Broken @ 25,000ft |
TAF KLUK 050900Z 0509/0606 VRB04KT P6SM BKN025 FM051400 23005KT P6SM BKN025 BKN250 FM051800 22006KT P6SM SCT035 BKN250
| Ceiling: | 25,000ft |
| Wind: | 220° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft, Broken @ 25,000ft |
TAF KLUK 050900Z 0509/0606 VRB04KT P6SM BKN025 FM051400 23005KT P6SM BKN025 BKN250 FM051800 22006KT P6SM SCT035 BKN250