| Ceiling: | 5,500ft |
| Wind: | 240° @ 14kt |
| Temperature: | 48°F |
| Dewpoint: | 42°F |
| Weather: | Light rain |
| Visbility: | 10SM |
| Clouds: | Overcast @ 5,500ft |
METAR KMFR 012253Z 24014KT 10SM -RA OVC055 09/06 A2963 RMK AO2 SLP033 P0005 T00890056 $
| Ceiling: | 7,000ft |
| Wind: | 230° @ 15kt, gusts 22kt |
| Weather: | Light rain, mist |
| Visbility: | 5SM |
| Clouds: | Scattered @ 5,000ft, Broken @ 7,000ft, Overcast @ 9,000ft |
TAF KMFR 012132Z 0122/0218 23015G22KT 5SM -RA BR SCT050 BKN070 OVC090 FM020500 22008KT P6SM VCSH OVC040
| Ceiling: | 4,000ft |
| Wind: | 220° @ 8kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 4,000ft |
TAF KMFR 012132Z 0122/0218 23015G22KT 5SM -RA BR SCT050 BKN070 OVC090 FM020500 22008KT P6SM VCSH OVC040