Fri, Aug 7 2026 8:00am –
Sun, Aug 9 2026 12:00pm
Fri, Aug 7 2026 9:00am –
Sun, Aug 9 2026 11:00am
| Ceiling: | 6,000ft |
| Wind: | 180° @ 7kt |
| Temperature: | 66°F |
| Dewpoint: | 53°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 6,000ft |
METAR KORS 290215Z AUTO 18007KT 10SM BKN060 19/12 A3003 RMK AO2
(and please fly considerately of the non-aviation community so we can keep coming here)
shhhhh.. don’t tell anyone about this airport. It’s really that good.