| Ceiling: | 14,000ft |
| Wind: | 020° @ 12kt, gusts 21kt |
| Temperature: | 35°F |
| Dewpoint: | 28°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,000ft, Broken @ 14,000ft, Overcast @ 25,000ft |
METAR KRFD 011254Z 02012G21KT 10SM FEW020 BKN140 OVC250 02/M02 A3022 RMK AO2 SLP238 T00171022 $
| Ceiling: | 3,500ft |
| Wind: | 060° @ 12kt, gusts 23kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 1,500ft, Overcast @ 3,500ft |
TAF KRFD 011120Z 0112/0212 06012G23KT P6SM SCT015 OVC035 FM020100 09012G21KT 4SM -SHRA BR SCT010 OVC020 TEMPO 0207/0211 2SM RA BR BKN008
| Ceiling: | 2,000ft |
| Wind: | 090° @ 12kt, gusts 21kt |
| Weather: | Light rain showers, mist |
| Visbility: | 4SM |
| Clouds: | Scattered @ 1,000ft, Overcast @ 2,000ft |
TAF KRFD 011120Z 0112/0212 06012G23KT P6SM SCT015 OVC035 FM020100 09012G21KT 4SM -SHRA BR SCT010 OVC020 TEMPO 0207/0211 2SM RA BR BKN008
| Ceiling: | 800ft |
| Wind: | 000° @ kt |
| Weather: | Rain, mist |
| Visbility: | 2SM |
| Clouds: | Broken @ 800ft |
TAF KRFD 011120Z 0112/0212 06012G23KT P6SM SCT015 OVC035 FM020100 09012G21KT 4SM -SHRA BR SCT010 OVC020 TEMPO 0207/0211 2SM RA BR BKN008