| Ceiling: | Sky clear |
| Wind: | Calm |
| Temperature: | 55°F |
| Dewpoint: | 44°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 25,000ft |
METAR KSNA 280653Z 00000KT 10SM SCT250 13/07 A3026 RMK AO2 SLP246 LAST T01280072 $
| Ceiling: | 20,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 20,000ft |
TAF KSNA 280530Z 2806/2906 VRB03KT P6SM BKN200 FM282100 22007KT P6SM SCT150 FM290100 VRB04KT P6SM FEW200
| Ceiling: | Sky clear |
| Wind: | 220° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 15,000ft |
TAF KSNA 280530Z 2806/2906 VRB03KT P6SM BKN200 FM282100 22007KT P6SM SCT150 FM290100 VRB04KT P6SM FEW200
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 20,000ft |
TAF KSNA 280530Z 2806/2906 VRB03KT P6SM BKN200 FM282100 22007KT P6SM SCT150 FM290100 VRB04KT P6SM FEW200