| Ceiling: | 3,500ft |
| Wind: | Calm |
| Temperature: | 66°F |
| Dewpoint: | 53°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 2,300ft, Broken @ 3,500ft, Broken @ 6,500ft |
METAR KSNA 011653Z 00000KT 10SM SCT023 BKN035 BKN065 19/12 A2999 RMK AO2 SLP154 T01890122
| Ceiling: | Sky clear |
| Wind: | 220° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Scattered @ 7,000ft |
TAF KSNA 011720Z 0118/0218 22009KT P6SM SCT030 SCT070 FM020300 VRB04KT P6SM BKN025 FM021000 VRB04KT P6SM BKN035
| Ceiling: | 2,500ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 2,500ft |
TAF KSNA 011720Z 0118/0218 22009KT P6SM SCT030 SCT070 FM020300 VRB04KT P6SM BKN025 FM021000 VRB04KT P6SM BKN035
| Ceiling: | 3,500ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,500ft |
TAF KSNA 011720Z 0118/0218 22009KT P6SM SCT030 SCT070 FM020300 VRB04KT P6SM BKN025 FM021000 VRB04KT P6SM BKN035