| Ceiling: | Sky clear |
| Wind: | 020° @ 6kt |
| Temperature: | 57°F |
| Dewpoint: | 33°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 6,000ft, Scattered @ 8,000ft |
METAR KTVL 170153Z AUTO 02006KT 10SM SCT060 SCT080 14/01 A2999 RMK AO2 SLP122 T01390011
| Ceiling: | 6,000ft |
| Wind: | 350° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 6,000ft, Broken @ 18,000ft |
TAF KTVL 162347Z 1700/1724 35010KT P6SM BKN060 BKN180 FM170400 VRB04KT P6SM FEW050 SCT250 FM171600 05015G20KT P6SM VCSH BKN040
| Ceiling: | Sky clear |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 5,000ft, Scattered @ 25,000ft |
TAF KTVL 162347Z 1700/1724 35010KT P6SM BKN060 BKN180 FM170400 VRB04KT P6SM FEW050 SCT250 FM171600 05015G20KT P6SM VCSH BKN040
| Ceiling: | 4,000ft |
| Wind: | 050° @ 15kt, gusts 20kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft |
TAF KTVL 162347Z 1700/1724 35010KT P6SM BKN060 BKN180 FM170400 VRB04KT P6SM FEW050 SCT250 FM171600 05015G20KT P6SM VCSH BKN040