| Ceiling: | 19,000ft |
| Wind: | Calm |
| Temperature: | 82°F |
| Dewpoint: | 80°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 19,000ft |
METAR KHSV 290353Z 00000KT 10SM OVC190 28/27 A2980 RMK AO2 SLP081 T02830267
| Ceiling: | 25,000ft |
| Wind: | 280° @ 8kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 5,000ft, Broken @ 25,000ft |
TAF KHSV 282320Z 2900/2924 28008KT P6SM FEW050 BKN250 FM290200 VRB05KT P6SM VCSH SCT045 BKN200 FM290800 33006KT P6SM FEW050 BKN200
| Ceiling: | 20,000ft |
| Wind: | Variable |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,500ft, Broken @ 20,000ft |
TAF KHSV 282320Z 2900/2924 28008KT P6SM FEW050 BKN250 FM290200 VRB05KT P6SM VCSH SCT045 BKN200 FM290800 33006KT P6SM FEW050 BKN200
| Ceiling: | 20,000ft |
| Wind: | 330° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 5,000ft, Broken @ 20,000ft |
TAF KHSV 282320Z 2900/2924 28008KT P6SM FEW050 BKN250 FM290200 VRB05KT P6SM VCSH SCT045 BKN200 FM290800 33006KT P6SM FEW050 BKN200