| Ceiling: | 1,500ft |
| Wind: | Calm |
| Temperature: | 46°F |
| Dewpoint: | 46°F |
| Weather: | Light rain, mist |
| Visbility: | 4SM |
| Clouds: | Few @ 500ft, Broken @ 1,500ft, Overcast @ 2,100ft |
SPECI KBFI 051011Z 00000KT 4SM -RA BR FEW005 BKN015 OVC021 08/08 A3014 RMK AO2 P0000 T00780078
| Ceiling: | 500ft |
| Wind: | 160° @ 4kt |
| Weather: | Light rain showers, mist |
| Visbility: | 3SM |
| Clouds: | Overcast @ 500ft |
TAF KBFI 050759Z 0508/0606 16004KT 3SM -SHRA BR OVC005 FM051800 18011KT 5SM BR OVC010 FM052200 20012G22KT 5SM BR OVC020
| Ceiling: | 1,000ft |
| Wind: | 180° @ 11kt |
| Weather: | Mist |
| Visbility: | 5SM |
| Clouds: | Overcast @ 1,000ft |
TAF KBFI 050759Z 0508/0606 16004KT 3SM -SHRA BR OVC005 FM051800 18011KT 5SM BR OVC010 FM052200 20012G22KT 5SM BR OVC020
| Ceiling: | 2,000ft |
| Wind: | 200° @ 12kt, gusts 22kt |
| Weather: | Mist |
| Visbility: | 5SM |
| Clouds: | Overcast @ 2,000ft |
TAF KBFI 050759Z 0508/0606 16004KT 3SM -SHRA BR OVC005 FM051800 18011KT 5SM BR OVC010 FM052200 20012G22KT 5SM BR OVC020