| Ceiling: | 5,000ft |
| Wind: | Variable |
| Temperature: | 51°F |
| Dewpoint: | 33°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 4,100ft, Broken @ 5,000ft, Overcast @ 6,500ft |
METAR KCDC 141953Z AUTO VRB04KT 10SM FEW041 BKN050 OVC065 11/01 A3005 RMK AO2 SLP159 T01060006
| Ceiling: | 5,000ft |
| Wind: | 300° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,000ft, Broken @ 5,000ft |
TAF KCDC 142011Z 1420/1518 30007KT P6SM SCT030 BKN050 FM150300 17006KT P6SM SKC FM151600 21012G18KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 170° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KCDC 142011Z 1420/1518 30007KT P6SM SCT030 BKN050 FM150300 17006KT P6SM SKC FM151600 21012G18KT P6SM SKC
| Ceiling: | Sky clear |
| Wind: | 210° @ 12kt, gusts 18kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | @ ft |
TAF KCDC 142011Z 1420/1518 30007KT P6SM SCT030 BKN050 FM150300 17006KT P6SM SKC FM151600 21012G18KT P6SM SKC