| Ceiling: | 5,000ft |
| Wind: | 360° @ 10kt, gusts 19kt |
| Temperature: | 55°F |
| Dewpoint: | 46°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Broken @ 5,000ft, Overcast @ 8,000ft |
METAR KMTH 281353Z AUTO 36010G19KT 10SM BKN050 OVC080 13/08 A3024 RMK AO2 SLP238 T01330083
| Ceiling: | 6,000ft |
| Wind: | 020° @ 12kt, gusts 21kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 2,000ft, Broken @ 6,000ft |
TAF KMTH 281132Z 2812/2912 02012G21KT P6SM SCT020 BKN060 FM281800 34012G22KT P6SM SCT035 BKN050
| Ceiling: | 5,000ft |
| Wind: | 340° @ 12kt, gusts 22kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 3,500ft, Broken @ 5,000ft |
TAF KMTH 281132Z 2812/2912 02012G21KT P6SM SCT020 BKN060 FM281800 34012G22KT P6SM SCT035 BKN050