| Ceiling: | 17,000ft |
| Wind: | 280° @ 3kt |
| Temperature: | 21°F |
| Dewpoint: | 1°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Few @ 2,500ft, Broken @ 17,000ft, Overcast @ 25,000ft |
METAR KPVD 282151Z 28003KT 10SM FEW025 BKN170 OVC250 M06/M17 A2999 RMK AO2 SLP155 T10611167
| Ceiling: | 4,500ft |
| Wind: | 290° @ 7kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,500ft |
TAF KPVD 282101Z 2821/2918 29007KT P6SM BKN045 FM290800 31004KT P6SM SCT090 FM291400 32009KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 310° @ 4kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 9,000ft |
TAF KPVD 282101Z 2821/2918 29007KT P6SM BKN045 FM290800 31004KT P6SM SCT090 FM291400 32009KT P6SM FEW250
| Ceiling: | Sky clear |
| Wind: | 320° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Few @ 25,000ft |
TAF KPVD 282101Z 2821/2918 29007KT P6SM BKN045 FM290800 31004KT P6SM SCT090 FM291400 32009KT P6SM FEW250