Thu, May 28 2026 5:00pm –
Fri, May 29 2026 7:00pm
Thu, Jun 11 2026 5:00pm –
Fri, Jun 12 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Fri, Jul 10 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Fri, Aug 7 2026 7:00pm
Fri, Aug 14 2026 3:00pm –
Sun, Aug 16 2026 12:00pm
Thu, Aug 20 2026 5:00pm –
Fri, Aug 21 2026 7:00pm
Thu, May 28 2026 5:00pm –
Thu, May 28 2026 7:00pm
Thu, Jun 11 2026 5:00pm –
Thu, Jun 11 2026 7:00pm
Thu, Jul 9 2026 5:00pm –
Thu, Jul 9 2026 7:00pm
Thu, Aug 6 2026 5:00pm –
Thu, Aug 6 2026 7:00pm
| Ceiling: | 3,000ft |
| Wind: | 100° @ 10kt, gusts 15kt |
| Temperature: | 32°F |
| Dewpoint: | 23°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Overcast @ 3,000ft |
METAR KBJI 012015Z AUTO 10010G15KT 10SM OVC030 00/M05 A3023 RMK AO2 T00001049
| Ceiling: | 3,000ft |
| Wind: | 130° @ 11kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 3,000ft |
TAF KBJI 011725Z 0118/0218 13011KT P6SM OVC030 FM012300 11010KT P6SM BKN045 FM020200 11009KT P6SM BKN030 FM021500 08011KT 3SM -SN OVC011
| Ceiling: | 4,500ft |
| Wind: | 110° @ 10kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,500ft |
TAF KBJI 011725Z 0118/0218 13011KT P6SM OVC030 FM012300 11010KT P6SM BKN045 FM020200 11009KT P6SM BKN030 FM021500 08011KT 3SM -SN OVC011
| Ceiling: | 3,000ft |
| Wind: | 110° @ 9kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 3,000ft |
TAF KBJI 011725Z 0118/0218 13011KT P6SM OVC030 FM012300 11010KT P6SM BKN045 FM020200 11009KT P6SM BKN030 FM021500 08011KT 3SM -SN OVC011
| Ceiling: | 1,100ft |
| Wind: | 080° @ 11kt |
| Weather: | Light snow |
| Visbility: | 3SM |
| Clouds: | Overcast @ 1,100ft |
TAF KBJI 011725Z 0118/0218 13011KT P6SM OVC030 FM012300 11010KT P6SM BKN045 FM020200 11009KT P6SM BKN030 FM021500 08011KT 3SM -SN OVC011