| Ceiling: | Sky clear |
| Wind: | 290° @ 11kt, gusts 19kt |
| Temperature: | 21°F |
| Dewpoint: | 1°F |
| Weather: | N/A |
| Visbility: | 10SM |
| Clouds: | Scattered @ 7,000ft |
METAR KLWB 282245Z 29011G19KT 10SM SCT070 M06/M17 A2997
| Ceiling: | 9,000ft |
| Wind: | 280° @ 10kt, gusts 18kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 5,000ft, Overcast @ 9,000ft |
TAF KLWB 282320Z 2900/2924 28010G18KT P6SM SCT050 OVC090 FM290200 30006KT P6SM VCSH OVC025 FM291300 28006KT P6SM SCT040 BKN250
| Ceiling: | 2,500ft |
| Wind: | 300° @ 6kt |
| Weather: | Showers in vicinity |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,500ft |
TAF KLWB 282320Z 2900/2924 28010G18KT P6SM SCT050 OVC090 FM290200 30006KT P6SM VCSH OVC025 FM291300 28006KT P6SM SCT040 BKN250
| Ceiling: | 25,000ft |
| Wind: | 280° @ 6kt |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Scattered @ 4,000ft, Broken @ 25,000ft |
TAF KLWB 282320Z 2900/2924 28010G18KT P6SM SCT050 OVC090 FM290200 30006KT P6SM VCSH OVC025 FM291300 28006KT P6SM SCT040 BKN250