| Ceiling: | 2,700ft |
| Wind: | 240° @ 4kt |
| Temperature: | 22°F |
| Dewpoint: | 16°F |
| Weather: | Light snow |
| Visbility: | 5SM |
| Clouds: | Scattered @ 1,800ft, Overcast @ 2,700ft |
METAR KPSM 061255Z 24004KT 5SM -SN SCT018 OVC027 M05/M09 A2992 RMK AO2A SLP136 P0000 T10521088
| Ceiling: | 2,500ft |
| Wind: | Calm |
| Weather: | Light snow, mist |
| Visbility: | 4SM |
| Clouds: | Broken @ 2,500ft |
TAF KPSM 061120Z 0612/0712 00000KT 4SM -SN BR BKN025 FM061700 VRB03KT P6SM OVC025 FM062000 VRB04KT P6SM BKN040
| Ceiling: | 2,500ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Overcast @ 2,500ft |
TAF KPSM 061120Z 0612/0712 00000KT 4SM -SN BR BKN025 FM061700 VRB03KT P6SM OVC025 FM062000 VRB04KT P6SM BKN040
| Ceiling: | 4,000ft |
| Wind: | Variable |
| Weather: | N/A |
| Visbility: | 6SM |
| Clouds: | Broken @ 4,000ft |
TAF KPSM 061120Z 0612/0712 00000KT 4SM -SN BR BKN025 FM061700 VRB03KT P6SM OVC025 FM062000 VRB04KT P6SM BKN040